Missions
Please register or login to fully use this feature.
Filters
Mission | % | Dur. | Reward | *Ratio | Rarity | Slots | Tags | |||
---|---|---|---|---|---|---|---|---|---|---|
Wanted Poster | 0% | 16h | 1 | - | common | 400 | 4 | |||
Sparkly Spelunking Adventure | 0% | 18h | 1 | - | 0 | 4 | ||||
Gold Bond | 30% | 6h | - 50% - 8h | - | rare | 0 | 3 | |||
Red Buffalo | 50% | 10m | - 100% - 1h | - | common | 0 | 2 | |||
Protein Powder | 50% | 15m | - 100% - 2h | - | common | 0 | 2 | |||
A Rare Herb | 30% | 5h30m | - 100% - 8h | - | rare | 0 | 3 | |||
Training Montage | 30% | 6h30m | - 200% - 1h | - | rare | 0 | 3 | |||
Shipment of Spinach | 10% | 18h | - 100% - 1d | - | epic | 50 | 4 | |||
Automated Alchemy | 10% | 19h | - 50% - 1d | - | epic | 0 | 4 | |||
Monster Magnet | 10% | 20h | - 400% - 1h | - | epic | 50 | 4 | |||
Gold Flakes | 50% | 20m | - 50% - 2h | - | common | 0 | 2 | |||
Legendary Wisdom | 10% | 1d16h | 3 | - | epic | 200 | 5 | |||
Legendary Intelligence | 30% | 20h | 1 | - | rare | 50 | 5 | |||
Legendary Strength | 10% | 1d6h | 2 | - | rare | 100 | 5 | |||
Jhorrag, Destroyer of Worlds | 10% | 4h | - | epic | 50 | 3 | ||||
One, Two, Three, Four | 0% | 1d6h | - | epic | 300 | 4 | ||||
Licksalot, Licker of Worlds | 10% | 12h50m | - | rare | 0 | 4 | ||||
Khanisi, Mother of Worlds | 10% | 12h50m | - | epic | 50 | 5 | ||||
Slurrislag, Eater of Worlds | 10% | 1d | - | rare | 0 | 5 | ||||
Hunt for Wild Runegems | 0% | 1d12h | - | epic | 200 | 5 | ||||
Cast the Runes | 0% | 1d4h | - | epic | 200 | 4 | ||||
Bizzlebop, Bopper of Worlds | 10% | 8h | - | epic | 0 | 4 | ||||
Grididivs, Consumer of Worlds | 10% | 1d4h | - | epic | 0 | 5 | ||||
Epic Artifact Boxes | 10% | 18h | 80 Max: (42C, 24U, 9R, 5E) | - | epic | 0 | 5 | |||
Up in Flames | 0% | 1d | 120 Max: (5C, 2U, 1R) | - | epic | 0 | 4 | |||
Taking It: Easy! | 50% | 7h | 50 Max: (26C, 15U, 5R) | - | common | 200 | 4 | |||
What's In The Box, Man? | 30% | 9h | 60 Max: (35C, 20U, 5R) | - | rare | 0 | 4 | |||
Box It Up | 50% | 3h | 20 Max: (13C, 7U) | - | common | 0 | 3 | |||
Boxing Champion | 50% | 6h | 40 Max: (24C, 12U, 4R) | - | common | 0 | 4 | |||
All Dem Recipes | 10% | 1d8h | 2 - Max: | - | epic | 0 | 3 | |||
I Saw It On Pinterest | 30% | 1d | 1 - Max: | - | rare | 0 | 4 | |||
As The Spinning Wheel Turns | 50% | 8h | 1 - Max: | - | common | 0 | 4 | |||
Up To Speed | 50% | 4h | 1 - 1 Crus | - | common | 0 | 3 | |||
The Brothers Stiltskin | 10% | 12h | 2 - Max: | - | rare | 0 | 5 | |||
Not Foodses | 0% | 1d11h | 1800 | - | rare | 1500 | 6 | |||
Board Game Night | 0% | 1d2h | 900 | - | common | 0 | 5 | |||
Heaven Sent | 0% | 20h | 1500 | - | rare | 1000 | 5 | |||
What If I'm a Monster? | 0% | 1d16h | 1200 | - | common | 500 | 5 | |||
Crusader-Pourri | 0% | 1d6h | 4500 | - | epic | 5000 | 6 | |||
Mines of Kazaa-D Reclaimed! | 0% | 8h | 300 | - | common | 0 | 5 | |||
An Epic Dungeon Quest | 0% | 2d12h | 6000 | - | epic | 1500 | 7 | |||
Flora by the Sea | 0% | 12h | 800 | - | rare | 0 | 5 | |||
Human Contact | 0% | 15h | 2000 | - | epic | 1000 | 5 | |||
Magic Vs Tech | 0% | 10h | 1500 | - | epic | 0 | 5 | |||
Repeat Event | 30% | 4h | 8 | 0.67 | rare | 0 | 2 | |||
Show Stoppers | 50% | 25m | 1 | 0.80 | common | 0 | 2 | |||
The Final Mission | 30% | 13h | 14 | 0.72 | rare | 0 | 4 | |||
Furry Convention | 30% | 2h30m | 5 | 0.67 | rare | 0 | 2 | |||
A Rare Enchantment | 30% | 1h20m | 3 | 0.75 | rare | 0 | 2 | |||
An Hour Long Episode | 50% | 40m | 1 | 0.50 | common | 0 | 2 | |||
World's Longest Joke | 50% | 1h20m | 2 | 0.50 | common | 0 | 2 | |||
Meat Night! | 50% | 1h48m33s | 2 | 0.37 | common | 0 | 2 | |||
The Big One | 0% | 7h | 18 | 1.71 | epic | 200 | 4 | |||
Zero-G Baseball | 10% | 2h15m | 6 | 1.33 | epic | 0 | 3 | |||
Book Club | 30% | 7h | 9 | 0.64 | rare | 100 | 3 | |||
Escape the Dragon's Hoard | 50% | 3h33m33s | 3 | 0.28 | common | 0 | 2 | |||
Close All the Browser Tabs | 50% | 4h26m66s | 4 | 0.30 | common | 0 | 2 | |||
A Full Day's Work | 50% | 18h | 9 | 0.33 | common | 0 | 4 | |||
Formation Photo Shoot | 50% | 1d | 12 | 0.33 | common | 0 | 4 | |||
Big Frickin' Rocket | 50% | 20m | 1 | 1.00 | common | 0 | 2 | |||
A Quick Bite | 50% | 15m | 1 | 1.33 | common | 0 | 2 | |||
A Holy Journey | 50% | 9h36m66s | 6 | 0.31 | common | 0 | 3 | |||
A Tall Order | 10% | 8h | 20 | 1.25 | epic | 50 | 3 | |||
Morning Coffee Run | 50% | 20m | 1 | 1.00 | common | 0 | 2 | |||
Full Speed Ahead | 30% | 3h | 6 | 0.67 | rare | 0 | 2 | |||
The Main Event | 30% | 2h | 4 | 0.67 | rare | 0 | 2 | |||
The Prince and the Pauper | 30% | 1h30m | 3 | 0.67 | rare | 0 | 2 | |||
Into the Matrix | 30% | 45m | 2 | 0.89 | rare | 0 | 2 | |||
Takin' a Break | 50% | 2h30m | 2 | 0.27 | common | 0 | 2 | |||
Double or Nothing | 50% | 1h15m | 2 | 0.53 | common | 0 | 2 | |||
A Short Word From Our Sponsors | 50% | 15m | 1 | 1.33 | common | 0 | 2 | |||
Is That Even Possible? | 10% | 1d | 50 | 1.04 | epic | 0 | 3 | |||
The Wedding of the Century | 10% | 8h53m33s | 24 | 1.35 | epic | 100 | 3 | |||
An Evening Stroll | 30% | 1h25m | 2 | 0.71 | common | 0 | 3 | |||
Debate Night | 50% | 1h10m | 2 | 0.57 | common | 0 | 2 | |||
Bent out of Shape | 50% | 35m | 1 | 0.57 | common | 0 | 2 | |||
Data Entry | 50% | 35m | 1 | 0.57 | common | 0 | 2 | |||
Grave Circumstances | 50% | 25m | 1 | 0.80 | common | 0 | 2 | |||
Third Wheel | 10% | 4h | 9 | 1.13 | epic | 0 | 3 | |||
Westland | 10% | 1h30m | 5 | 1.67 | epic | 0 | 3 | |||
Running a Marathon | 10% | 5h | 11 | 1.10 | epic | 0 | 3 | |||
A Slight Improvement | 50% | 40m | 1 | 0.50 | common | 0 | 2 | |||
Digging for Delicacies | 50% | 21h40m | 11 | 0.34 | common | 0 | 4 | |||
Storming the Castle | 50% | 5m | 1 | 4.00 | common | 0 | 2 | |||
Petting Zoo Heist | 30% | 6h | 9 | 0.75 | rare | 0 | 3 | |||
Utmost Importance | 0% | 3h | 8 | 1.33 | epic | 50 | 3 | |||
The Summer Pass | 50% | 20h | 10 | 0.33 | common | 0 | 4 | |||
Art Class | 50% | 9h36m40s | 6 | 0.31 | common | 0 | 3 | |||
Cooking Class | 50% | 8h53m20s | 5 | 0.28 | common | 0 | 3 | |||
Can't Stop, Won't Stop | 50% | 4h26m40s | 4 | 0.30 | common | 0 | 2 | |||
The One Ring | 0% | 1d12h50m | 60 | 0.81 | epic | 0 | 3 | |||
Punxsutawney Petting Zoo | 30% | 1d | 16 | 0.44 | rare | 0 | 4 | |||
Bloody Rare | 50% | 3h46m40s | 3 | 0.27 | common | 0 | 2 | |||
The Magical Forest | 50% | 10m | 1 | 2.00 | common | 0 | 2 | |||
The Waiting Game | 50% | 18h | 9 | 0.33 | common | 0 | 4 | |||
Farmer Brown's Tractor | 50% | 30m | 1 | 0.67 | common | 0 | 2 | |||
Girls' Night | 50% | 1h45m | 2 | 0.38 | common | 0 | 2 | |||
Disenchanting Class | 50% | 8h | 5 | 0.31 | common | 0 | 3 | |||
Dance Class | 30% | 10h | 12 | 0.80 | rare | 0 | 4 | |||
Golden Children | 30% | 2h30m | 4 | 0.80 | rare | 0 | 3 | |||
Over-Watch Out | 30% | 5h | 7 | 0.70 | rare | 0 | 3 | |||
Boys' Night | 50% | 1h30m | 2 | 0.44 | common | 0 | 2 | |||
It's a Trap! | 0% | 6h | 15 | 1.25 | epic | 0 | 3 | |||
Ballet Class | 0% | 12h | 21 | 1.17 | epic | 50 | 4 | |||
Reboot | 50% | 4h | 3 | 0.25 | common | 0 | 2 | |||
Date Night | 50% | 1h | 1 | 0.33 | common | 0 | 2 | |||
Off With Their Heads | 0% | 1h | 3 | 1.50 | epic | 0 | 3 | |||
Looking For Group | 30% | 45m | 2 | 1.33 | rare | 0 | 3 | |||
Ancient Accoutrements | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
Gear Qadir of House Tintahal | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Gear The Alluring Viragallant | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Gear Yaretzi | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Type Oh-Yeah-New-Gear! | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
Gear Garnet, Enchantress of Luck | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Gear Marzimallow, The Delicious | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Gear Gwendolyn, Daughter of Night | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Gear Pascal, Highest Bidder Mascot | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Gear Ursula the Busy Bee | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Gear Odile, Snowflake Defender | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Vestments of Villainy | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
Alien Codebreaking | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Gear Mitsuko the Six-Tailed | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Gear Regent Sawtooth | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Name That Loot | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Perfect Park Planning | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Warm Winter Gear | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Royal Robogear | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Military Surplus | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Polly Want A Cracker? | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
A Daring Heist | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Building Better Formations | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Give it a Lick | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Gear Rosoideae | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Retro Space-Gear | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
The Sorceress' Focus | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Sniffing Out Good Gear | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Mining A Little Deeper | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Were-the Gear Is | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Gear Shir Brio of Cadenza | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Gear Erabelle, Tisseuse de Nuit | 0% | 2d | Gear for | - | epic | 1400 | 5 | |||
Gear Xochitl, La Llorona | 0% | 2d | Gear for | - | epic | 1400 | 5 | |||
Gear Kaala Rigel | 0% | 2d | Gear for | - | epic | 1400 | 5 | |||
Changing Your Stripes | 0% | 2d | Gear for | - | epic | 1100 | 5 | |||
Gear Springy, the Patchwork Plush | 0% | 2d | Gear for | - | epic | 1400 | 5 | |||
Gear Ligeia, the Lyrical Siren | 0% | 2d | Gear for | - | epic | 1400 | 5 | |||
Gear TUR7L3 | 0% | 2d | Gear for | - | epic | 1400 | 5 | |||
Gear Audre DeLarveie | 0% | 2d | Gear for | - | epic | 1400 | 5 | |||
Gear Farmer Brown | 0% | 2d | Gear for | - | epic | 1400 | 5 | |||
Gear Umut, the Elemental Chimera | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
No Exchanges! | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Icons of Hope | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Taking Root | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Matching Sets | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Raiding the Equipment Locker | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
TRINKETS!!! | 0% | 2d | Gear for | - | epic | 1100 | 5 | |||
The Momma Catalog | 0% | 2d | Gear for | - | epic | 1100 | 5 | |||
Lunar Equips | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Fencing Expense | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
A New Age of Steam | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
That's a Wrap | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Deified | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Getting a Fix | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Enoki Dokie | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Making Light of Death | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Fork it Over | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Right of Conquest | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Bounty: Hunted | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Forgotten Trove | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Chloroplastic Burglary | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Extra Molar Objects | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Carrion Sluggage | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Triptych Trick | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Truer Love | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Brand Sponsorships | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Scaling Up | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Moving the Needle | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
A Door Ration | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Paint Without Pain | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Drawing Swords | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Cheating at Wrestling | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
Sanctioned Sortie | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
Big Love for Gloves | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
You Don't Carrot All | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
The Chapel Basement | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
World's Best Microphone | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
Assembly Line | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
How Do The Pants Fit? | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
The Reason for the Season | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
The Latest Kitchen Gadgets | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
The Wheel Deal | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
To Pick a Bone | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
The Goblin Grotto | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
A Coffer Offer | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Thank You, Mister Forge | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Further Embellishment | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Fair Compensation | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Hardware Upgrade | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Treat Yourself | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Old Seadog, Newly Tricked Out | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Hunting High and Low | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
Want a Rock | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
Alpha Apparel | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
Domestic Goods | 0% | 2d | Gear for | - | epic | 600 | 4 | |||
Gear Zuczek the Fire-Blooded | 0% | 2d | Gear for | - | epic | 900 | 5 | |||
Mighty Morphin' Equipment | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Smashed Guitars | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Ancient Magic | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
The Skulls of my Enemies | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Royal Accoutrements | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Carry-on Luggage | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Thumpety Thump Thump | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Very Naughty Indeed | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Boys Will Be Boys | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Fresh Circuits | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Party Animal | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Carnival Considerations | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Pumpkin Scoop | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Educational Supplies | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Futuretech | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Help a Grandma Out | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Fatal Attraction | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Multi-Leafed Clover | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Party On, Bro | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Littleshoes | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Circuits and Gears | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Speedo Speculation | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
If It Fits, I Sits | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Congressional Oversight | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
A Sssurprisssing Twissst | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Temple Run | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Flame on, Bro | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
The Estate Sale | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
I Am Broot | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Tinkered Weapons | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Holy Loot, Bat Billionaire! | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
The Latest Suit | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Sprocket Rocket | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Articles of Heaven | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Eye of Newt | 0% | 2d | Gear for | - | epic | 200 | 5 | |||
Duplicate Gear | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Dark Secrets | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Sneaky Finds | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Worried About Upgrades | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Unstable Electronics | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
A Gift For His Wife | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
A Brand New Bulb | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Random Cocktails | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
A Royal Attache | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
The Latest Sports Technology | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Give Me Some 'L' | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
I Can See It Coming | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Webtech Upgrades | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Straight Shooter | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Squiggles' Eleven-- er, Five | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Paul's New Tools | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
One Size Fits Half | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
New Incantations | 0% | 2d | Gear for | - | epic | 400 | 5 | |||
Mystic Paint Thinner | 0% | 1d4h | 1 | - | epic | 200 | 4 | |||
Manufacturing Mania | 50% | 8h53m20s | 4h of | 0.45 | common | 0 | 3 | |||
Hardly Working | 50% | 1d1h | 8h of | 0.32 | common | 0 | 3 | |||
Actual Alchemy | 50% | 22h46m40s | 8h of | 0.35 | common | 0 | 3 | |||
Search the Couch Cushions | 50% | 20m | 10m of | 0.50 | common | 0 | 2 | |||
The Mines of Mordia | 50% | 11h6m40s | 4h of | 0.36 | common | 0 | 3 | |||
Handywomen | 30% | 1d8h | 12h of | 0.38 | rare | 0 | 4 | |||
Used Cat Salesman | 50% | 4h46m40s | 2h of | 0.42 | common | 0 | 2 | |||
Don't Quit Your Day Job | 0% | 8h | 3h20m of | 0.42 | epic | 50 | 4 | |||
Handymen | 30% | 12h | 4h40m of | 0.39 | rare | 0 | 4 | |||
Doing It Right | 0% | 14h | 5h20m of | 0.38 | epic | 0 | 4 | |||
Mow Some Lawns | 50% | 26m40s | 10m of | 0.38 | common | 0 | 2 | |||
Raid the Community Fountain | 50% | 23m20s | 10m of | 0.43 | common | 0 | 2 | |||
Search the Closet | 0% | 40m | 20m of | 0.50 | epic | 50 | 3 | |||
Sunken Treasure | 10% | 1d16h | 16h of | 0.40 | epic | 50 | 5 | |||
A Long, Hard Day | 50% | 1d | 8h of | 0.33 | common | 0 | 3 | |||
Tournament of Champions | 30% | 6h | 2h40m of | 0.44 | rare | 0 | 3 | |||
Fresh Baked Cookies | 50% | 1h46m40s | 1h20m of | 0.75 | common | 0 | 2 | |||
Lemonade Stand | 50% | 2h | 1h20m of | 0.67 | common | 0 | 2 | |||
Get Rich Quick Scheme | 30% | 2h20m | 1h40m of | 0.71 | rare | 0 | 3 | |||
Get Richer Quick Scheme | 0% | 2h40m | 2h of | 0.75 | epic | 0 | 3 | |||
Search the Glove Box | 30% | 30m | 15m of | 0.50 | rare | 0 | 3 | |||
Not So Hard Work | 50% | 10h | 4h of | 0.40 | common | 0 | 3 | |||
Door to Door Salesman | 50% | 4h | 2h of | 0.50 | common | 0 | 2 | |||
TV Spokesperson | 50% | 4h26m40s | 2h of | 0.45 | common | 0 | 2 | |||
Flowers For Sale | 50% | 2h10m | 1h20m of | 0.62 | common | 0 | 2 | |||
Crusaders of the Found Idols | 10% | 12h | 0.5% min: 20 | - | epic | 0 | 4 | |||
The Temple of Dumb | 10% | 1d4h | 1% min: 30 | - | epic | 0 | 3 | |||
Buried Treasure | 20% | 11h | 0.4% min: 15 | - | rare | 0 | 3 | |||
A Hidden Stash | 50% | 7h | 0.1% min: 5 | - | common | 0 | 2 | |||
The Last Crusaders | 20% | 23h | 0.75% min: 25 | - | rare | 0 | 4 | |||
Geocaching | 30% | 8h | 0.2% min: 10 | - | rare | 0 | 3 | |||
Banquet Crashers | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Xochitl, La Llorona | 0% | 3d | - | epic | 1000 | 5 | ||||
All Good Things | 0% | 3d | - | epic | 800 | 5 | ||||
Executive Recruitment | 0% | 3d | - | epic | 100 | 5 | ||||
Pining for Support | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Farmer Brown | 0% | 3d | - | epic | 1000 | 5 | ||||
Recruit Springy, the Patchwork Plush | 0% | 3d | - | epic | 1000 | 5 | ||||
Recruit Ligeia, the Lyrical Siren | 0% | 3d | - | epic | 1000 | 5 | ||||
Getting a Little Mad | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit TUR7L3 | 0% | 3d | - | epic | 1000 | 5 | ||||
Recruit Audre DeLarveie | 0% | 3d | - | epic | 1000 | 5 | ||||
Beyond the Pale | 0% | 3d | - | epic | 800 | 5 | ||||
Dragon Drops | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Umut, the Elemental Chimera | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Kaala Rigel | 0% | 3d | - | epic | 1000 | 5 | ||||
Switching it Up | 0% | 3d | - | epic | 800 | 5 | ||||
It's About Slime | 0% | 3d | - | epic | 800 | 5 | ||||
Chomping at the Bit | 0% | 3d | - | epic | 800 | 5 | ||||
Friend or Flora? | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Rosoideae | 0% | 3d | - | epic | 800 | 5 | ||||
The Worrisome Undeath | 0% | 3d | - | epic | 300 | 5 | ||||
Recruit Erabelle, Tisseuse de Nuit | 0% | 3d | - | epic | 1000 | 5 | ||||
Recruit Marzimallow, The Delicious | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Garnet, Enchantress of Luck | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit The Alluring Viragallant | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Yaretzi | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Qadir of House Tintahal | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Zuczek the Fire-Blooded | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Mitsuko the Six-Tailed | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Regent Sawtooth | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Ursula the Busy Bee | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Odile, Snowflake Defender | 0% | 3d | - | epic | 800 | 5 | ||||
In Stitches | 0% | 3d | - | epic | 1000 | 5 | ||||
Double or Nothing | 0% | 3d | - | epic | 0 | 5 | ||||
Shh, It's a Secret! | 0% | 3d | - | epic | 800 | 5 | ||||
On the Hunt | 0% | 3d | - | epic | 800 | 5 | ||||
Intergalactic Dominion | 0% | 3d | - | epic | 800 | 5 | ||||
A New Leaf | 0% | 3d | - | epic | 800 | 5 | ||||
Tackling Problems | 0% | 3d | - | epic | 800 | 5 | ||||
Late for Class | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Pascal, Highest Bidder Mascot | 0% | 3d | - | epic | 800 | 5 | ||||
Recruit Gwendolyn, Daughter of Night | 0% | 3d | - | epic | 800 | 5 | ||||
Catch a Tiger | 0% | 3d | - | epic | 1000 | 5 | ||||
A Bird in the Hand | 0% | 3d | - | epic | 1000 | 5 | ||||
Recruit Shir Brio of Cadenza | 0% | 3d | - | epic | 800 | 5 | ||||
Protect Yo Self | 0% | 3d | - | epic | 500 | 4 | ||||
Supercalafragalistic | 0% | 3d | - | epic | 500 | 4 | ||||
Chestnuts Roasting... | 0% | 3d | - | epic | 500 | 4 | ||||
Cookin' Up a Storm | 0% | 3d | - | epic | 500 | 4 | ||||
The Bite Of Your Life | 0% | 3d | - | epic | 500 | 4 | ||||
A Solemn Warrior | 0% | 3d | - | epic | 500 | 4 | ||||
Unstable Companionship | 0% | 3d | - | epic | 300 | 5 | ||||
The Stubborn Pilgrim | 0% | 3d | - | epic | 300 | 5 | ||||
The Better Half | 0% | 3d | - | epic | 300 | 5 | ||||
The Untrustworthy Elf | 0% | 3d | - | epic | 300 | 5 | ||||
Will You Lead The Formation Tonight | 0% | 3d | - | epic | 300 | 5 | ||||
